Property Attributes
- MLS#100558179
- TypeSingle Family
- Listing Status Active
- CountyROBESON
- CityLumberton
- AreaTanglewood
- NeighborhoodLumberton
- Zip28358
- StyleSingle Family Residence
- Year Built1946
- Taxes$ 1771
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.27 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to this beautifully maintained 3-bedroom 2-bath residence offering over 2000 square feet of comfortable living space in Lumberton. With a well designed layout and generous room sizes throughout this home provides the perfect blend of functionality and comfort. Located just minutes from UNC Health Southeastern, shopping, dining, and everyday essentials, this home combines space and location in one fantastic opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Townsend Elementary | Lumberton Middle School | Lumberton High School |
| Price History | |
|---|---|
| 3/5/2026 | Listed $189,900 |
General Features
| Living Area | 2000.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Natural Gas Available,Sewer Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Zoning | R11 |
| Patio/Porch Features | Other |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1946 |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1771.41 |
| Parcel Number | 321304017 |
| County | Robeson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Tanglewood |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-95 Exit 20 then turn west at the end of the exit ramp onto NC-211 follow for about 1.8 miles |
| High School | Lumberton |
| City | Lumberton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Townsend Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lumberton |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 129300 |
| Legal Description | 939250888600 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Other |
|---|---|
| Water Heater | Natural Gas |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Dining Area,Dining Room,Living Room,Den,Bedroom 1,Bathroom 1,Laundry,Bedroom 2,Bedroom 3,Bathroom 2 |
| Total Baths | 2 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer |
|---|---|
| Fencing | Brick,Back Yard |
| Parking Features | Concrete |
| Water Source | County Water |
| Total Parking | 0.0 |
| Lot Size Area | 0.27 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2000.0 |
| Lot Dimensions | See Deed |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 1:14 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Carolina Premier Properties - Wilmington shall be responsible for any typographical errors, misinformation, or