Property Attributes
- MLS#100592245
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaDawson-Castle Street
- NeighborhoodWilmington
- Zip28401
- StyleSingle Family Residence
- Year Built1983
- Taxes$ 1176
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage696
- Lot Size0.11 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This is 1 of 13 properties the seller currently has on the market. Can be sold as a package or individually. 1015 Queen is a 2 bedroom 1 bath property in an area with lots of renovations and new construction projects happening. Currently used as an investment property but has the option of many different uses. Home just went under renovations and is move in ready. Would make a great primary or light reno with airbnb. Located just down the street from the Cargo District and the many other amenities around the area. Property has just become vacant with a renovation and ready for a new tenant or a primary home owner. Brand new home just built next door to the left.Reach out for more details. List of properties below. 618 N 11th Wilmington, NC 626 Taylor Wilmington, NC 102 S 11th Wilmington, NC 922 Dock Wilmington, NC, 1110 S 8th Wilmington, NC, 317 Queen Wilmington, NC 711 Dawson Wilmington, NC 720 N 11th Wilmington, NC 1115 S 6th Wilmington, NC 819 Wooster Wilmington, NC 1015 Queen Wilmington, NC 513 Swann Wilmington, NC
| Elementary School | Middle School | High School |
|---|---|---|
| Forest Hills Elementary School | Williston Middle School | Hoggard High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $194,900 |
| 9/15/2026 | 3$189,900 |
General Features
| Living Area | 696.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Zoning | R-5 |
| Patio/Porch Features | Deck |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1983 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1176.42 |
| Parcel Number | R05410-006-011-000 |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Dawson-Castle Street |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Market to Queen Street |
| High School | Hoggard |
| City | Wilmington |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4748.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Forest Hills |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Williston |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 199900 |
| Tax Lot | 5/6 |
| Legal Description | Pt Lts 5/6 Blk 82 Wilm |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs |
|---|---|
| Basement | None |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Dining Area,Living Room |
| Total Baths | 1 |
| Living Area Range | 600 - 799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Wood Siding |
| Fencing | None |
| Parking Features | None |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.11 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 696.0 |
| Lot Dimensions | 47x100x47x99 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 1:14 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Carolina Premier Properties - Wilmington shall be responsible for any typographical errors, misinformation, or