Property Attributes
- MLS#100594754
- TypeSingle Family
- Listing Status Active
- CountyBRUNSWICK
- CitySouthport
- AreaIndigo Plantation
- NeighborhoodSouthport
- Zip28461
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 4115
- Price$ 865,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2866
- Lot Size0.62 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to Indigo Plantation, where conservation, privacy, and timeless Low Country elegance define one of Southport's most treasured waterfront communities. Thoughtfully developed by the same visionaries behind the iconic Bald Head Island, Indigo Plantation was designed with conservation at its core, preserving mature hardwoods, natural landscapes, and oversized homesites instead of maximizing density, creating a setting and sense of privacy that simply can't be replicated today. Completely renovated and situated on over half an acre, this exceptional Low Country home enjoys a truly unique setting, backing to nature with POA-owned land on one side for additional privacy. Inside, you'll find real hardwood floors, four bedrooms, three full baths, two spacious living areas, a beautifully renovated kitchen with luxury finishes, and a huge finished bonus room perfect for a media room, home office, gym or craft room. Start your day on the classic wraparound porch, relax in the sunroom overlooking peaceful wooded surroundings, or entertain on the expansive rear deck. A roof just two years old adds even more value. Residents enjoy an active lifestyle with a private owner's clubhouse, pool, tennis and pickleball courts, dog park, and year-round social events, all just a 5-minute golf cart ride to historic downtown Southport, where you'll discover the scenic Cape Fear River waterfront, restaurants, charming boutiques, art galleries, marina, parks, live music, and year-round festivals. The beautiful beaches of Oak Island are only minutes away, making this a rare opportunity to enjoy exceptional privacy, timeless natural beauty, and one of coastal North Carolina's most sought-after lifestyles . Last but not least....the home is not in a flood zone for added peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Southport Elementary School | South Brunswick Middle School | South Brunswick High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $899,000 |
| 9/16/2026 | 4$865,000 |
General Features
| Living Area | 2866.0 |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle,Metal |
| Appliances | Gas Cooktop,Built-In Microwave,Refrigerator,Dishwasher |
| Zoning | Sp-Pud |
| HOA Fee | 1000.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Enclosed,Porch,Wrap Around,Rear Porch |
| Pool Features | None |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1986 |
| View | See Remarks |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 4115.64 |
| Parcel Number | 237ga009 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Waterfront Community,Clubhouse,Community Pool,Dog Park,Maintenance Common Areas,Management,Pickleball,Street Lights,Tennis Court(s),Trail(s),Recreation Nearby |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Indigo Plantation |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Hwy 211 into Southport. Turn right onto West 9th Street,which then becomes Maple Avenue. Turn right onto Indigo Planation Drive. Turn right onto Dutchman Creek Road. Home on right in the cul |
| High School | South Brunswick |
| City | Southport |
| Association Name | Indigo Plantation Property Owners’ Association |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27007.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Southport |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Brunswick |
| Lease Considered Y/N | No |
| Virtual Tour | https://visithome.ai/9xrChDi2QRt8Mdur3PVywZ?mu=ft |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 508040 |
| Tax Lot | L-9 |
| Virtual Tour | https://www.zillow.com/view-imx/4f34e070-74a5-4d17-9112-e2016830ccdd?initialViewType=pano |
| Legal Description | L-9 S-1 INDIGO PLANTATION PLAT P/379-381 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Entrance Foyer,Solid Surface,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Gas Log |
|---|---|
| Basement | None |
| Flooring | Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Dining Room,Breakfast Nook,Laundry,Other,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bonus Room |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Wood Siding |
|---|---|
| Fencing | Partial,Back Yard |
| Parking Features | Garage |
| Lot Features | Recreation Nearby,Shopping Nearby |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.62 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2866.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.62 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 1:14 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Carolina Premier Properties - Wilmington shall be responsible for any typographical errors, misinformation, or