Property Attributes
- MLS#100596015
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaLords Creek
- NeighborhoodWilmington
- Zip28412
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 1232
- Price$ 345,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1160
- Lot Size0.16 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Charming Lord's Creek Home Just 10 Minutes from Carolina Beach! This well-maintained 2-bedroom, 2-bath home offers 1,160 square feet of comfortable living space, an open floor plan, updated LVP/LVT flooring, and a fully fenced backyard shaded by mature trees. The spacious living area flows easily into the efficient galley-style kitchen, which features ample cabinetry and counter space. The primary suite includes a private ensuite bath and walk-in closet. Enjoy outdoor living on the back patio--perfect for dining, entertaining, or relaxing in the shade. Additional highlights include a new water heater (2024), $2,500 buyer credit, and one-year America's Preferred Home Warranty. Conveniently located near Carolina Beach, restaurants, shopping, and everyday amenities. A great option for a primary residence or investment property. Easy to show--schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Anderson Elementary School | Murray Middle School | Ashley High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $350,000 |
| 9/17/2026 | 2$345,000 |
General Features
| Living Area | 1160.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range |
| Zoning | R-15 |
| HOA Fee | 192.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio,Front Porch |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 1997 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1232.03 |
| Parcel Number | R08200-001-068-000 |
| HomeWarrantyAmount | 499.0 |
| Accessibility | Accessible Doors |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Roads,Management |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Lords Creek |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Carolina Beach Road,turn onto Glenarthur Drive. Home will be on the Right |
| High School | Ashley |
| City | Wilmington |
| Association Name | Lords Creek HOA |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Anderson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Murray |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 325500 |
| Legal Description | Lot 47,Section 2,Lords Creek |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Furnished Y/N | Unfurnished |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Living Room,Dining Room,Dining Area |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Fiber Cement |
| Fencing | Privacy,Back Yard,Wood |
| Parking Features | Concrete,Off Street,Garage |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1160.0 |
| Lot Dimensions | 66 111 x 66 x 109 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 1:14 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Carolina Premier Properties - Wilmington shall be responsible for any typographical errors, misinformation, or