Property Attributes
- MLS#100599497
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityGoldsboro
- AreaCrestwood
- NeighborhoodGoldsboro
- Zip27530
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 826
- Price$ 219,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1325
- Lot Size0.52 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
NO CITY TAXES!! Approximately 1325 Sp Ft 3 bedrooms 2 full bathroom home in the sought after CRESTWOOD Subdivision.Well proportioned living space, with a stone fireplace for your enjoyment and ambiance. This home is ideal for the 1st timers. downsizers or investors. Just bring your imagination for upgrades. Enjoy the peace and nature of the fenced backyard for pets, play, family/friends gatherings. Attached garage, storage and more! All appliances convey. Check this one out today !!
| Elementary School | Middle School | High School |
|---|---|---|
| Grantham Elementary School | Grantham Middle School | Southern Wayne High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $219,000 |
General Features
| Living Area | 1325.0 |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | 5010 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Front Porch |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1984 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 826.17 |
| Parcel Number | 02h10098a01026 |
| County | Wayne |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Crestwood |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | 117 S turn right at Burger King bear left in curve turn right at Mar Mac Fire Dept onto Old Grantham Road Turn left on Crestwood Dr left on Foxwood Drive left on Foxwood Place,1st house on left. |
| High School | Southern Wayne |
| City | Goldsboro |
| High School District | Wayne County Public Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22651.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Grantham |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Grantham |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 223070 |
| Legal Description | LT 56 CRESTWOOD |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s),Blinds/Shades |
|---|---|
| Basement | Crawl Space |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Attic Features | Eave Storage,Floored - Partial,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Bedroom 1,Bedroom 2,Bedroom 3,Dining Area |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Wood Siding |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Faces Front,Attached,Garage |
| Lot Features | Corner Lot |
| Total Parking | 1.0 |
| Lot Size Area | 0.52 |
| Foundation Details | Block,Crawl Space |
| Spa | No |
| Building Area Total | 1325.0 |
| Lot Dimensions | 140 X 160 |
| Lot Size Acres | 0.52 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 1:14 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Carolina Premier Properties - Wilmington shall be responsible for any typographical errors, misinformation, or