Property Attributes
- MLS#100603049
- TypeSingle Family
- Listing Status Active
- CountyCRAVEN
- CityNew Bern
- AreaCollege Park
- NeighborhoodNew Bern
- Zip28562
- StyleSingle Family Residence
- Taxes$ 875
- Price$ 195,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage810
- Lot Size0.12 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Charming 2-Bedroom Duplex with Fenced Yard & Additional Building Welcome home to this conveniently located 2-bedroom, 1-bath duplex nestled on a quiet cul-de-sac. This property offers a comfortable layout along with several versatile spaces that make it an excellent opportunity for a homeowner, investor, or buyer looking for additional workspace or storage. Enjoy the privacy of a fully fenced backyard, perfect for outdoor entertaining, pets, gardening, or simply relaxing. The enclosed back porch provides additional usable space and could serve as a cozy sitting area, mudroom, hobby space, or year-round retreat. A separate additional building with a half bathroom adds even more flexibility and potential--ideal for a workshop, home office, studio, hobby area, or extra storage. The possibilities are yours to explore! Located close to shopping, restaurants, medical offices, major highways, and the community college, this home offers easy access to everyday conveniences while being tucked away in a peaceful cul-de-sac setting. Whether you're looking for a comfortable home or an investment opportunity, this property offers location, flexibility, and plenty of potential. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Ben Quinn Elementary School | H. J. MacDonald Middle School | New Bern High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $195,000 |
General Features
| Living Area | 810.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected,Cable High Speed |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | R1 |
| Patio/Porch Features | Enclosed,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 87 |
| View | See Remarks |
| Levels | One |
| Unit Number | A |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 875.01 |
| Parcel Number | 8-208-3 -014-A |
| Waterfront Features | None |
| County | Craven |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | College Park |
| Garage Y/N | No |
| Other Structures | See Remarks,Workshop |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| High School | New Bern |
| City | New Bern |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Ben Quinn |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | H. J. MacDonald |
| Lease Considered Y/N | No |
| Structure Type | Duplex,Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | LOT 14A COLLEGE PARK 2 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s),Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet |
| Total Bedrooms | 2 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Living Room,Dining Area |
| Unit Type | 2 Bedroom |
| Total Baths | 1 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Off Street,Paved |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 810.0 |
| Lot Dimensions | 48.30X115.35 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 1:14 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Carolina Premier Properties - Wilmington shall be responsible for any typographical errors, misinformation, or