Property Attributes
- MLS#100605525
- TypeSingle Family
- Listing Status Active
- CountyNASH
- CityNashville
- AreaRolling Acres
- NeighborhoodNashville
- Zip27856
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 2251
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2072
- Lot Size1.15 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
HOME SWEET HOME! Beautifully Updated 4BR/3BA Home on 1.15 Acres! This spacious two-story home offers LVP flooring throughout, new granite kitchen countertops, updated hardware and light fixtures, stainless steel appliances, walk-in pantry, and new ceiling fans with remotes throughout. The living room features new gas logs with remote control, while the upstairs bathroom has been updated with an expanded shower. Enjoy the rocking chair front porch, new carport, fire pit sitting area, storage shed, and attached workshop with workbench, lighting, and pegboard. Additional features include 3 new storm doors and a walk-in foundation with new encapsulation and dehumidifier. Upstairs offers an additional **massive unfinished space** with endless possibilities for additional living, recreation, office, or storage space. A large window overlooking the backyard provides wonderful natural light. Situated on approximately 1.15 acres and conveniently located about 45 minutes from Raleigh/Wake-Med. Move-in ready with room to grow--come see all this property has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Red Oak Elementary School | Red Oak Middle School | Northern Nash High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $375,000 |
General Features
| Living Area | 2072.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | See Remarks,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Electric Cooktop,Washer,Refrigerator,Dishwasher |
| Zoning | R30 |
| Patio/Porch Features | Covered,Deck,Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1999 |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 2251.27 |
| Parcel Number | 3811-11-56-5523 |
| Waterfront Features | None |
| Accessibility | None |
| County | Nash |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rolling Acres |
| Garage Y/N | No |
| Other Structures | Storage |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Red Oak Rd,turn left onto Rolling Acres Dr,Turn left onto Forest Edge Ct,turn left onto Timberlane Dr. Property on the right. |
| High School | Northern Nash |
| City | Nashville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50094.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Red Oak |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Red Oak |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 267470 |
| Legal Description | 1 15 AC,22 ROLLING ACRES SPLIT OUT OF 381111565169 AC 1H 22 ROLLING ACRES |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Walk-in Shower,Built-in Features,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Furnished Y/N | Unfurnished |
| Water Heater | Propane |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Walk-In |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Living Room,Dining Area |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Concrete,Detached Carport |
| Lot Features | Level,See Remarks |
| Water Source | Well |
| Total Parking | 0.0 |
| Lot Size Area | 1.15 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2072.0 |
| Lot Dimensions | 1.15 |
| Lot Size Acres | 1.15 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 3:27 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Carolina Premier Properties - Wilmington shall be responsible for any typographical errors, misinformation, or